Description
Thermaster Display Freezer with Glass Door – HF200G S/S
Key Features
- Gross Volume: 129L
- Net Volume: 78L
- Max Ambient Temperature: 30ºC, 55%RH
- Temperature Range: -25 to -10°C
- 2 shelves plus floor
- Stainless Steel Exterior
- 60 mm high-density insulation, CFC & HCFC free
- Locking doors
- Internal corners are rounded for hygiene & easy cleaning
- LED lighting inside
- Triple-glazed doors with heated filament for clear viewing
- Castors
- Shelf dimension: 400 x 415 mm
- Manual Defrost
- HEAVY DUTY COMMERCIAL USE
2 Years Parts and Labour + 2 Years Parts only Warranty with Product Registration
Specifications
| Net Weight | 44.5 kg |
| Doors | 1 |
| Door Type | Hinged Doors |
| Body | Stainless Steel |
| Gross Volume | 129L |
| Net Volume | 78L |
| Max Ambient Temperature | 30ºC, 55%RH |
| Temperature Range | -25 to -10°C |
| Total Energy Consumption | 5.483 kWh/24h |
| Lids | 1 |
| Form Factor | Display |
| Lid Material | Glass |
| Width (mm) | 600 |
| Depth (mm) | 600 |
| Height (mm) | 850 |
| Packing Width (mm) | 680 |
| Packing Depth (mm) | 670 |
| Packing Height (mm) | 1050 |
| Power | 240V; 270W/10A |
| Warranty | 2 Years Parts and Labour + 2 Years Parts Only for Products Registered within 14 Days of Invoice |





Reviews
There are no reviews yet.